450 MHz frequency band
Digiset Inc (Elisa Corporation) | 452.425-453.700 MHz (Nationwide, excluding the province of Åland)
453.700-456.925 MHz | 462.425-463.700 MHz (Nationwide, excluding the province of Åland 463.700-466.925 MHz | LTE
| -21.6.2025
| 11762/730/2014
|
Ålands Telekommunikation Ab | 452.425 - 456.925 MHz (The province of Åland) | 462.425 - 466.925 MHz (The province of Åland) | LTE | 17.6.2016- 21.6.2025 | 9965/730/2016 16.6.2016 |
700 MHz frequency band
703 - 733 MHz/758 - 788 MHz (paired frequency band)
DNA Plc | 703 - 713 MHz (Nationwide, excluding the province of Åland) | 758 - 768 MHz (Nationwide, excluding the province of Åland) | LTE 5G NR | 1.2.2017- 31.12.2033 | 1478/730/2017 30.1.2017 |
Elisa Corporation | 713 - 723 MHz (Nationwide, excluding the province of Åland) | 768 - 778 MHz (Nationwide, excluding the province of Åland) | LTE 5G NR | 1.2.2017- 31.12.2033 | 612/730/2017 30.1.2017 |
Telia Finland Oyj | 723 - 733 MHz (Nationwide, excluding the province of Åland) | 778 - 788 MHz (Nationwide, excluding the province of Åland) | LTE 5G NR | 1.2.2017-31.12.2033 | 1223/730/2017 30.1.2017 |
Telia Finland Oyj | 718 - 733 MHz (The provence of Åland) | 773 - 788 MHz (The Provence of Åland) | LTE 5G NR | 22.11.2024 -31.12.2033 | Traficom/17414/12.03.00/2024 22.11.2024 |
800 MHz frequency band
791 - 821 MHz/832 - 862 MHz (paired frequency band)
DNA Plc | 832 - 842 MHz (Nationwide, excluding the province of Åland) | 791 - 801 MHz (Nationwide, excluding the province of Åland) | LTE | 1.1.2014-31.12.2033 | 33267/730/2013 30.12.2013 |
Telia Finland Oyj | 842 - 852 MHz (Nationwide, excluding the province of Åland) 832 - 847 MHz (The province of Åland) | 801 - 811 MHz (Nationwide, excluding the province of Åland) 791 - 806 MHz (The province of Åland) | LTE LTE | 1.1.2014-31.12.2033 3.3.2015-31.12.2033 | 33262/730/2013 31.12.2013 2190/730/2015 2.3.2015 |
Elisa Corporation | 852 - 862 MHz (Nationwide, excluding the province of Åland) | 811 - 821 MHz (Nationwide, excluding the province of Åland) | LTE | 1.1.2014-31.12.2033 | 33291/730/2013 31.12.2013 |
Ålands Telekommunikation Ab | 847 - 862 MHz (The province of Åland) | 806 - 821 MHz (The province of Åland) | LTE | 3.3.2015-31.12.2033 | 114/730/2015 2.3.2015 |
900 MHz frequency band
880 - 915 MHz/925 - 960 MHz (paired frequency band)
DNA Plc | 880.100 - 891.700 MHz (Nationwide, excluding the province of Åland) | 925.100 - 936.700 MHz (Nationwide, excluding the province of Åland) | GSM UTRA FDD LTE | 1.1.2020- 31.12.2033 | 2819/730/2019 9.10.2019 |
Telia Finland Oyj | 891.900 - 903.300 MHz (Nationwide, excluding the province of Åland) 885.100 - 902.300 MHz (The province of Åland) | 936.900 - 948.300 MHz (Nationwide, excluding the province of Åland) 930.100 - 947.300 MHz (The province of Åland) | GSM UTRA FDD LTE GSM UTRA FDD LTE | 1.1.2020- 31.12.2033 7.11.2017-31.12.2033 | 2820/730/2019 9.10.2019 12950/730/2017 1.11.2017 |
Elisa Corporation | 903.500 - 914.900 MHz (Nationwide, excluding the province of Åland) | 948.500 - 959.900 MHz (Nationwide, excluding the province of Åland) | GSM UTRA FDD LTE | 1.1.2020- 31.12.2033 | 2816/730/2019 9.10.2019 |
Ålands Telekommunikation Ab | 880.100 - 884.900 MHz (The province of Åland) 902.500 - 914.900 MHz (The province of Åland) | 925.100 - 929.900 MHz (The province of Åland) 947.500 - 959.900 MHz (The province of Åland) | GSM UTRA FDD LTE GSM UTRA FDD LTE | 9.12.2017-31.12.2033 | 13607/730/2017 1.11.2017 |
1800 MHz frequency band
1710 - 1785 MHz/1805 - 1880 MHz (paired frequency band)
Telia Finland Oyj | 1710.100 - 1734.900 MHz (Nationwide, excluding the province of Åland) 1710.100 - 1747.400 MHz (The province of Åland) | 1805.100 - 1829.900 MHz (Nationwide, excluding the province of Åland) 1805.100 - 1842.400 MHz (The province of Åland) | GSM UTRA FDD LTE GSM UTRA FDD LTE | 1.1.2020- 31.12.2033 7.11.2017-31.12.2033 | 2819/730/2019 9.10.2019 12512/730/2017 1.11.2017 |
DNA Plc | 1735.100 - 1759.900 MHz (Nationwide, excluding the province of Åland) | 1830.100 - 1854.900 MHz (Nationwide, excluding the province of Åland) | GSM UTRA FDD LTE | 1.1.2020- 31.12.2033 | 2819/730/2019 9.10.2019 |
Elisa Corporation | 1760.100 - 1784.900 MHz (Nationwide, excluding the province of Åland) | 1855.100 - 1879.900 MHz (Nationwide, excluding the province of Åland) | GSM UTRA FDD LTE | 1.1.2020- 31.12.2033 | 2819/730/2019 9.10.2019 |
Ålands Telekommunikation Ab | 1747.500 - 1785.000 MHz (The province of Åland) | 1842.500 - 1880.000 MHz (The province of Åland) | GSM UTRA FDD LTE | 1.2.2015-31.12.2033 | 115/730/2015 1.2.2015 |
2 GHz frequency band
1920 - 1980 MHz/2110 - 2170 MHz (paired frequency band)
Ålands Telekommunikation Ab | 1920.300 - 1940.100 MHz (The province of Åland) | 2110.300 - 2130.100 MHz (The province of Åland) | UTRA LTE 5G NR | 19.3.2019- 31.12.2033 | 2846/730/2019 13.3.2019 |
Elisa Corporation | 1920.300 - 1940.100 MHz (Nationwide, excluding the province of Åland) | 2110.300 - 2130.100 MHz (Nationwide, excluding the province of Åland) | UTRA LTE 5G NR | 19.3.2019- 31.12.2033 | 2816/730/2019 2807/730/2019 13.3.2019 |
DNA Plc | 1940.100 - 1959.900 MHz (Nationwide, excluding the province of Åland) | 2130.100 - 2149.900 MHz (Nationwide, excluding the province of Åland) | UTRA LTE 5G NR | 19.3.2019- 31.12.2033 | 2819/730/2019 13.3.2019 |
Telia Finland Oyj | 1959.900 - 1979.700 MHz (Nationwide, excluding the province of Åland) 1959.900 - 1979.700 MHz (The province of Åland) | 2149.900 - 2169.700 MHz (Nationwide, excluding the province of Åland) 2149.900 - 2169.700 MHz (The province of Åland) | UTRA LTE 5G NR | 19.3.2019- 31.12.2033 | 2820/730/2019 2843/730/2019 13.3.2019 |
2.6 GHz frequency band
2500 - 2570 MHz/2620 - 2690 MHz (paired frequency band) and 2570 - 2620 MHz (unpaired frequency band)
DNA Plc | 2500.000 - 2520.000 MHz (Nationwide, excluding the province of Åland) | 2620.000 - 2640.000 MHz (Nationwide, excluding the province of Åland) | LTE 5G NR | - 16.12.2029 Resale of license is limited. | 1667/730/2010 17.02.2010 |
Telia Finland Oyj | 2520.000 - 2545.000 MHz (Nationwide, excluding the province of Åland) 2500.000 - 2505.000 MHz 2510.000 - 2540.000 MHz (The province of Åland) | 2640.000 - 2665.000 MHz (Nationwide, excluding the province of Åland) 2620.000 - 2625.000 MHz 2630.000 - 2660.000 MHz (The province of Åland) | LTE 5G NR | - 16.12.2029 Resale of license is limited. 3.3.2015- 31.12.2033 | 1272/730/2010 17.02.2010 2190/730/2015 2.3.2015 |
Elisa Corporation | 2545.000 - 2570.000 MHz (Nationwide, excluding the province of Åland) | 2665.000 - 2690.000 MHz (Nationwide, excluding the province of Åland) | LTE 5G NR | - 16.12.2029 Resale of license is limited. | 1379/730/2010 17.02.2010 |
Ålands Telekommunikation Ab | 2505.000 - 2510.000 MHz 2540.000 - 2570.000 MHz (The province of Åland) | 2625.000 - 2630.000 MHz 2660.000 - 2690.000 MHz (The province of Åland) | LTE 5G NR | 3.3.2015- 31.12.2033 | 116/730/2015 2.3.2015 |
Elisa Corporation | 2570.000 - 2620.000 MHz (Nationwide, excluding the province of Åland) | 2570.000 - 2620.000 MHz (Nationwide, excluding the province of Åland) | LTE 5G NR | - 16.12.2029 Resale of license is limited. | 6727/730/2019 14.5.2019 |
3.5 GHz frequency band
3410 - 3800 MHz (unpaired frequency band)
Telia Finland Oyj | 3410 - 3540 MHz 3410 - 3510 MHz | 3410 - 3540 MHz 3410 - 3510 MHz | 5G NR | 1.1.2019 - 31.12.2033 1.3.2020- 31.12.2033 | Traficom/14986/10.03.00/2021 Traficom/3525/10.03.00/2020 |
Elisa Corporation | 3540 - 3670 MHz (Nationwide, excluding the province of Åland) | 3540 - 3670 MHz (Nationwide, excluding the province of Åland) | 5G NR | 1.1.2019 - 31.12.2033 | Traficom/14983/10.03.00/2021 30.11.2021 |
DNA Plc | 3670 - 3800 MHz (Nationwide, excluding the province of Åland) | 3670 - 3800 MHz (Nationwide, excluding the province of Åland) | 5G NR | 1.1.2019 - 31.12.2033 | Traficom/14984/10.03.00/2021 30.11.2021 |
Ålands Telekommunikation Ab | 3700 - 3800 MHz (The province of Åland) | 3700 - 3800 MHz (The province of Åland) | 5G NR | 1.3.2020- 31.12.2033 | Traficom/3687/10.03.00/2020 |
26 GHz frequency band
25.1 - 27.5 GHz (unpaired frequency band)
Elisa Corporation | 25.1 - 25.9 GHz (Nationwide, excluding the province of Åland) | 25.1 - 25.9 GHz (Nationwide, excluding the province of Åland) | 5G NR | 1.7.2020 - 31.12.2033 | Traficom/10489/10.03.00/2020 1.7.2020 |
Telia Finland Oyj | 25.9 - 26.7 GHz (Nationwide, excluding the province of Åland) | 25.9 - 26.7 GHz (Nationwide, excluding the province of Åland) | 5G NR | 13.7.2020 - 31.12.2033 | Traficom/10753/10.03.00/2020 13.7.2020 |
DNA Plc | 26.7 - 27.5 GHz (Nationwide, excluding the province of Åland) | 26.7 - 27,5.GHz (Nationwide, excluding the province of Åland) | 5G NR | 13.7.2019 - 31.12.2033 | Traficom/9607/10.03.00/2020 13.7.2020 |